CPU: Rockchip RK3399
Architecture: 2x Cortex-A72+4x Cortex-A53
Main frequency: A72@1.8GHz; A53@1.4GHz
RAM: 2GB/4GB LPDDR3
ROM: 16GB/32GB eMMC
OS: Android, Linux
CPU: Rockchip RK3399
Architecture: 2x Cortex-A72+4x Cortex-A53
Main frequency: A72@1.8GHz; A53@1.4GHz
RAM: 2GB/4GB LPDDR3
ROM: 16GB/32GB eMMC
OS: Android, Linux
YKR-CR3399-V1 core board is designed based on Rockchip's RK3399K processor. It contains 2 ARM Cortex-A72 cores with a main frequency of 1.8GHz and 4 ARM Cortex-A53 cores with a main frequency of 1.4GHz. The GPU uses Mali-T864 and supports OpenGL ES 1.1/2.0/3.0/3.1, OpenVG 1.1, OpenCL and DX11. It has 2GB LPDDR3 RAM and 16GB eMMC ROM on board. The core board has multiple display interfaces, including HDMI 2.0, MIPI-DSI, eDP 1.3 and DP 1.2, with a maximum resolution of up to 4K, and supports dual-screen same display and dual-screen different display. At the same time, the core board also provides a variety of peripheral interfaces, such as PCIe, USB3.0 Host, Type-C, MIPI-CSI, SPDIF, I2C, SPI, UART, ADC, PWM, GPIO and I2S (supporting 8-channel digital microphone array input), as well as Gigabit Ethernet.
HARDWARE INDEX
size | L54mm x W46mm x H3.2mm |
CPU | ROCKCHIP RK3399 Six-core A72 Dual + A53 Quad |
GPU | Mali T860 MP4 |
RAM | DDR3 standard 2GB (4GB batch optional) |
memory | eMMC 5.1 comes standard with 16GB (8GB/32GB/64GB are available in batches) |
power management | RK808-D |
Operating Voltage | Above 5V 2A |
support system | Android 7.1/8.1/Ubuntu16.04/Linux+QT |
operating temperature | -10 to +75 degrees |
life | Continuous operating life is more than 5 years |
COMMONINTERFACE
USB2.0 | 2-way USB2.0 |
USB3.0 | 2-way USB3.0 or 1-way TYPE-C |
TYPE-C | 1-way TYPE-C |
UART serial port | 5 serial ports |
GPIO interface | Multiplexable GPIO up to 75 |
PWM interface | 3-way PWM |
MIPI DSI | Support 8 Lane up to 2K/4K |
MIPI CSI | 2-channel CSI supports up to 2-channel 1300W |
HDMI display | HDMI high-definition output supports 4K/1080P display |
SDIO interface | 1 channel SDIO interface |
ADC interface | 3-way analog ADC input interface |
I2C interface | 3-way I2C interface |
I2S interface | 1 channel I2S interface |
SPI interface | 5-way SPI interface |
Ethernet | PHY interface, baseboard plus PHY chip can expand 10/100/1000 Ethernet |
TF card | 1 channel TF card |
System Upgrade | Support USB/TF card local upgrade |
CORRENT PARAMETER TABLE
Project | Minimum | Typical | Maximum | |
Power parameters | Voltage | 6.5V | 12V | 15V |
Ripple | -- | 50mV | 100mV | |
Electric current | 212mA | -- | -- | |
Power supply current (no other peripherals connected) | Working current | 223mA | 369mA | 912mA |
Play sound | 321mA | |||
Connect HDMI boot current | 345mA | |||
Power supply current (Connect display screen) | 5 inch 720*1280 | 465mA | ||
Environmental Science | Relative humidity | -- | 65% | 75% |
Working temperature | -10℃ | -- | 75℃ | |
Storage temperature | -30℃ | -0℃ | 100℃ |
Address:Room 510, Xindongxing Business Center, Liuxian Avenue, Bao'an District, Shenzhen
Phone:+86 18124167969